























Samsung LS34DG850SUXDU computer monitor 86.4 cm (34") 3440 x 1440 pixels OLED Silver
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Samsung
- Κωδικός: MONSA1GAM0074
- Βάρος(kg): 11.60kg
- Διαστάσεις Συσκευασίας: 45.50cm x 94.50cm x 18.50cm
- EAN: 8806095710815
929,15€
Χωρίς ΦΠΑ: 749,31€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adaptive picture | Yes |
| Adaptive Sound Pro | Yes |
| Adjustable height (max) | 12 cm |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Anynet + (HDMI-CEC) | Yes |
| Auto source switch | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Brand specific technologies | Eye Saver, Glare Free, Smart Calibration |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Cables included | USB DisplayPort AC |
| Colour gamut | 99% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000000:1 |
| Depth (with stand) | 192.8 mm |
| Depth (without stand) | 128.1 mm |
| Display brightness (typical) | 250 cd/m |
| Display diagonal | 86.4 cm (34") |
| Display diagonal (metric) | 86 cm |
| Display number of colours | 1 billion colours |
| Display resolution | 3440 x 1440 pixels |
| Display technology | OLED |
| DisplayPorts quantity | 1 |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2029076 |
| Factory calibration report | Yes |
| Feet colour | Silver |
| Flicker-free technology | Yes |
| Game features | Game Bar 2.0 |
| Guarantee | F024M |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | No |
| Height (with stand) | 522.3 mm |
| Height (without stand) | 363.5 mm |
| Height adjustment | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) High Dynamic Range 10+ (HDR10 Plus) |
| Market positioning | Gaming |
| Maximum refresh rate | 175 Hz |
| Multi View | Yes |
| My contents | Yes |
| Native aspect ratio | 21:9 |
| Number of USB Type-B upstream ports quantity | 1 |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Off Timer Plus | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating system installed | Tizen |
| Operating temperature (T-T) | 10 - 40 C |
| Package depth | 456 mm |
| Package height | 185 mm |
| Package type | Box |
| Package weight | 11.8 kg |
| Package width | 948 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | OLED |
| Pivot | Yes |
| Pivot angle | -3 - 3 |
| Pixel density | 110 ppi |
| Power cable length | 1.5 m |
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 42 W |
| Power supply type | External |
| Product colour | Silver |
| Quantum dot color technology | Yes |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| RMS rated power | 10 W |
| Screen curvature rating | 1800R |
| Screen mirroring | Yes |
| Screen shape | Curved |
| Sound mirroring | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 20 |
| Touchscreen | No |
| USB Type-A downstream ports quantity | 1 |
| VESA mounting | Yes |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.7 cm |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Virtual AIM point | Yes |
| Warnings | Avoid direct contact with liquids. The monitor contains materials that may be harmful to the environment follow local regulations for the disposal of electronic devices. Do not expose to water or excessive moisture. |
| Weight (with stand) | 7.5 kg |
| Weight (without stand) | 5.5 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Width (with stand) | 813.6 mm |
| Width (without stand) | 813.6 mm |
| Works with Samsung Bixby | Yes |
