











MSI PRO MP251L E2 computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: MSI
- Κωδικός: MONMISMON0090
- Βάρος(kg): 4.90kg
- Διαστάσεις Συσκευασίας: 62.50cm x 41.00cm x 11.00cm
- EAN: 4711377286794
112,47€
Χωρίς ΦΠΑ: 90,71€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC adapter output voltage | 12 V |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| AMD FreeSync | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | HDMI Power |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1500:1 |
| Depth (with stand) | 192 mm |
| Display brightness (typical) | 250 cd/m |
| Display diagonal | 62.2 cm (24.5") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| DVI port | No |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2223005 |
| Flicker-free technology | Yes |
| Guarantee | G024M |
| HD type | Full HD |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 413.9 mm |
| Height adjustment | No |
| High Dynamic Range (HDR) supported | Yes |
| Input current | 2,5 A |
| Market positioning | Business |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| NVIDIA G-SYNC | No |
| Package depth | 142 mm |
| Package height | 411 mm |
| Package type | Box |
| Package weight | 5.54 kg |
| Package width | 630 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
| Product colour | Black |
| Quick start guide | Yes |
| Response time | 4 ms |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Stand included | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 |
| Touchscreen | No |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. Unplug the monitor from the power source before cleaning. Do not disassemble the monitor casing to avoid risk of electric shock. |
| Weight (with stand) | 2.84 kg |
| Width (with stand) | 557.2 mm |
