





Philips 32HFL5114/12 TV 81.3 cm (32") Full HD Smart TV Wi-Fi Black 250 cd/m
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: Philips
- Κωδικός: WLONONWCROUF2
- Βάρος(kg): 9.00kg
- Διαστάσεις Συσκευασίας: 110.00cm x 62.00cm x 20.00cm
- EAN: 8718863023853
861,38€
Χωρίς ΦΠΑ: 694,66€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| AC input frequency | 56/60 Hz |
| AC input voltage | 220-240 V |
| Analog signal format system | PAL |
| Annual energy consumption | 43 kWh |
| Audio decoders | DTS-HD Dolby Atmos DTS Studio Sound |
| Audio formats supported | WMA WAV AAC WMA-PRO MP3 |
| Audio Return Channel (ARC) | Yes |
| Auto power off | Yes |
| Cables included | AC |
| Common interface (CI) | No |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.3.2 |
| Consumer Electronics Control (CEC) | EasyLink |
| Depth (with stand) | 179 mm |
| Depth (without stand) | 77 mm |
| Desktop stand | Yes |
| Digital audio optical out | 1 |
| Digital signal format system | DVB-T2 DVB-C DVB-T |
| Display brightness | 250 cd/m |
| Display diagonal | 81.3 cm (32") |
| Display diagonal (metric) | 80 cm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| DVI port | No |
| ECO mode | Yes |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (legacy scale) | A+ |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Firmware upgradeable | Yes |
| Firmware upgradeable via | USB |
| Guarantee | G024M |
| Harmonized System (HS) code | 85287280 |
| HD type | Full HD |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| Height (with stand) | 494 mm |
| Height (without stand) | 432 mm |
| Hotel mode | Yes |
| Image formats supported | JPG BMP GIF PNG |
| Internet TV | Yes |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| Number of speakers | 2 |
| On/off switch | Yes |
| Operating system installed | Android TV |
| Operating system version | 9 |
| Operating temperature (T-T) | 0 - 40 C |
| Panel mounting interface | 100 x 100 mm |
| PC in (D-Sub) | No |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 29 W |
| Power supply type | Internal |
| Product colour | Black |
| Remote control included | Yes |
| RMS rated power | 16 W |
| Rollable display | No |
| Screen shape | Flat |
| Sleep timer | Yes |
| Smart TV | Yes |
| Subtitle formats supported | TXT SMI SRT |
| Tuner type | Analog & digital |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VESA mounting | Yes |
| Video apps | Netflix YouTube |
| Video compression formats | MPEG4 VP9 MPEG2 MPEG1 MKV VC-1 MPEG21 AVI HEVC WMV9 |
| Weight (with stand) | 4.7 kg |
| Weight (without stand) | 4.6 kg |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Width (with stand) | 732 mm |
| Width (without stand) | 732 mm |
