



Hikvision Pro Series DS-2CD23167G3P-LIS2UY/SL(180) security camera Dome IP security camera Outdoor 5968 x 2688 pixels Ceiling
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: Hikvision
- Κωδικός: WLONONWCRTZWW
- Βάρος(kg): 2.30kg
- Διαστάσεις Συσκευασίας: 28.40cm x 31.00cm x 14.60cm
- EAN: 6942640546873
478,52€
Χωρίς ΦΠΑ: 385,90€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| Active tampering alarm | Yes |
| Alarm input channels | 1 |
| Alarm input/output | Yes |
| Alarm output channels | 1 |
| Angle of rotation | 360 |
| Audio formats supported | AAC-LC MP2L2 MP3 G.722.1 G.711 G.726 |
| Audio input channels | 1.0 channels |
| Audit log | Yes |
| Back Light Compensation (BLC) | Yes |
| Behavior analysis | Scene change detection |
| Bit rate | 32 Kbps to 40 Mbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate range | 8 - 320 Kbit/s |
| Bluetooth | No |
| Camera pan control | Yes |
| Camera shutter speed | 1 - 1/100000 s |
| Camera tilt control | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC MicroSDHC MicroSD (TransFlash) |
| Compliance certificates | REACH WEEE RoHS CE CB |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| DC output current | 1 A |
| DC output voltage | 12 |
| Detect distance | 80 m |
| Diameter | 13.9 cm |
| Digest authentication | Yes |
| Digital watermark | Yes |
| Dynamic range | 52 dB |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fixed focal length | 2.8 mm |
| Form factor | Dome |
| Frame rate | 15 fps |
| Guarantee | G024M |
| Heartbeat | Yes |
| Height | 125 mm |
| Highlight Compensation (HLC) | Yes |
| Housing material | Metal |
| HTTPS encryption | Yes |
| Human and vehicle targets classification | Yes |
| Identify distance | 8 m |
| Image quality adjustment | Contrast White balance Saturation Sharpness Gain Brightness |
| Infra-red wavelength | 850 nm |
| Infrared (IR) cut-off filter | Yes |
| Intelligent Video Surveillance (IVS) system features | Region exiting detection Intrusion Scene change Crossing line Region entrance detection |
| International Protection (IP) code | IP67 |
| IP address filtering | Yes |
| Languages support | Ukrainian Croatian French Vietnamese Italian Traditional Chinese Slovak Lithuanian Turkish Thai Dutch Czech Spanish Hungarian Norwegian Greek Korean Romanian SER Danish Estonian Portuguese Slovenian English Bulgarian Latvian Swedish German Polish Japanese |
| LED type | IR/White |
| Lens viewing angle, horizontal | 182.2 |
| Lens viewing angle, vertical | 71.2 |
| Live view | Yes |
| Maximum aperture number | 1 |
| Maximum memory card size | 512 GB |
| Maximum resolution | 5968 x 2688 pixels |
| Minimum illumination | 0.0008 lx |
| Mounting type | Ceiling |
| Network access storage (NAS) | Yes |
| Networking standards | IEEE 802.3at IEEE 802.1x |
| Night vision | Yes |
| Night vision distance | 30 m |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Number of cameras | 1 |
| Number of languages | 33 |
| Number of lenses | 1 |
| Number of Privacy masking areas | 4 |
| Number of sensors | 2 |
| Number of simultaneous live view channels | 6 channels |
| Number of users | 32 user(s) |
| Observe distance | 32 m |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | -30 - 60 C |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Package depth | 160 mm |
| Package height | 170 mm |
| Package weight | 1.07 kg |
| Package width | 170 mm |
| Pan range | 0 - 360 |
| Password protection | Yes |
| Password reset via email | Yes |
| Pixel counter | Yes |
| Placement supported | Outdoor |
| Power consumption (max) | 24 W |
| Power consumption (Power over Ethernet (PoE)) | 24 W |
| Power source type | DC, PoE |
| Privacy protection | Yes |
| Product colour | White |
| Progressive scan | Yes |
| Protection features | Waterproof |
| Quality of Service (QoS) support | Yes |
| Recognize distance | 16 m |
| Region of Interest (ROI) encoding | Yes |
| Reset button | Yes |
| Rotating | Yes |
| Sample rates | 8 - 48 kHz |
| Security algorithms | 256-bit AES MD5 EAP HTTPS 802.1x RADIUS EAP-TLS SHA-1 EAP-PEAP EAP-MD5 128-bit AES RSA EAP-LEAP TLS SHA-2 |
| Sensor type | CMOS |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| Smart IR | Yes |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -30 - 60 C |
| Supported graphics resolutions | 1200 x 536 960 x 432 |
| Supported video modes | 960p |
| Tilt angle range | 0 - 75 |
| Total megapixels | 16 MP |
| Type | IP security camera |
| User access level | Administrator, Operator, User |
| Video compression formats | H.265+ H.265 H.264+ M-JPEG H.264 |
| Video motion detection | Yes |
| Video streaming | Yes |
| Web-based management | Yes |
| Weight | 840 g |
| Wi-Fi | No |
| Wide Dynamic Range (WDR) | Yes |
