















Teltonika RUTX14 wireless router Gigabit Ethernet Dual-band (2.4 GHz / 5 GHz) 4G LTE CAT12 Grey
- Διαθεσιμότητα: Διαθέσιμο από 9 έως 15 ημέρες
- Κατασκευαστής: Teltonika
- Κωδικός: KILTEIROU0038
- Βάρος(kg): 1.09kg
- Διαστάσεις Συσκευασίας: 6.00cm x 36.00cm x 17.50cm
- EAN: 4779027312965
484,39€
Χωρίς ΦΠΑ: 390,64€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G | Yes |
| 4G | Yes |
| 4G LTE category | 12 |
| 4G standard | LTE |
| Antenna type | External |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Built-in processor | Yes |
| Certification | CE, EAC |
| DC-in jack | Yes |
| Depth | 95 mm |
| DHCP client | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 100 10 1000 |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet WAN | Yes |
| Firewall | Yes |
| Flash memory | 256 MB |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Guarantee | F024M |
| Height | 44 mm |
| Indication light | Yes |
| Internal memory | 256 MB |
| LED indicators | Power, Status, WLAN |
| Manual | Yes |
| Mobile network generation | 4G |
| Number of SIM cards | 2 |
| Operating temperature (T-T) | -40 - 75 C |
| Power source type | DC |
| Processor architecture | ARM Cortex A7 |
| Processor cores | 4 |
| Processor frequency | 717 MHz |
| Product colour | Grey |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Quick start guide | Yes |
| Reset button | Yes |
| Security algorithms | SSH |
| SIM card slot | Yes |
| Supported network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet client, SNMP, MQTT, Wake on LAN (WOL), DLNA |
| Sustained data transfer rate (native) | 600 MB/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Universal Plug and Play (UPnP) | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| VPN server | OpenVPN, PPTP, SSTP, IPsec |
| WAN connection type | RJ-45 |
| Weight | 515 g |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | IEEE 802.11ac 802.11 b/g/n |
| Width | 132 mm |
| Wireless statistics | Yes |
| WLAN data transfer rate (max) | 867 Mbit/s |
