















Garmin Forerunner 970 3.56 cm (1.4") AMOLED Digital 454 x 454 pixels Touchscreen Black, Yellow Wi-Fi GPS (satellite)
- Διαθεσιμότητα: Διαθέσιμο από 4-8 ημέρες
- Κατασκευαστής: Garmin
- Κωδικός: SIAGARZEG0387
- Βάρος(kg): 0.18kg
- Διαστάσεις Συσκευασίας: 9.00cm x 9.00cm x 8.50cm
- EAN: 753759349929
826,78€
Χωρίς ΦΠΑ: 666,76€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| Accelerometer | Yes |
| Accessibility features | Accessibility Shortcut |
| Activity monitoring | Yes |
| Activity tracker | Yes |
| Advanced workouts | Yes |
| Alarm clock | Yes |
| Ambient light sensor | Yes |
| ANT+ enabled | Yes |
| Area calculation | Yes |
| Automatic daily activity detection | Yes |
| Backlight | Yes |
| Band colour | Black |
| Band material | Silicone |
| Band size | S |
| Barometric altimeter | Yes |
| Battery life | 15 day(s) |
| Battery life (GPS mode) | 26 h |
| Battery life (max) | 360 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| BeiDou | Yes |
| Blood oxygen sensor | Yes |
| Blood pressure monitor | Yes |
| Bluetooth | Yes |
| Built-in distance meter | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Cables included | USB |
| Calendar | Yes |
| Calories burned | Yes |
| Charger | Yes |
| Chest strap | Yes |
| Colour display | Yes |
| Compatible products | iPhone, Android |
| Crash detection | Yes |
| Depth | 47 mm |
| Display diagonal | 3.56 cm (1.4") |
| Display resolution | 454 x 454 pixels |
| Display size (HxV) | 35.3 x 35.3 mm |
| Display technology | AMOLED |
| Display type | Digital |
| Distance travelled | Yes |
| Electronic compass | Yes |
| Find my phone function | Yes |
| Fitness test | Yes |
| Foot pod | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Heart rate monitor | Yes |
| Heart rate-based calorie computation | Yes |
| Hunt/fish calendar | Yes |
| Interval training | Yes |
| Lens material | Sapphire |
| Low cardio notifications | Yes |
| Market positioning | Smartwatch |
| Maximum memory card size | 32 GB |
| Mobile network connection | Yes |
| Multiple bike profiles | Yes |
| Multisport mode | Yes |
| Music control | Yes |
| Music player | Yes |
| Pace alert | Yes |
| Personal info management (PIM) | Calculator Countdown timer |
| Physiological measurements | Yes |
| Quality of sleep | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Race predictor | Yes |
| Real-time guidance | Yes |
| Recommended activity | Fishing Climbing Badminton Football Motor sports Baseball Pilates Outdoor rowing Tennis Walking Cycling Hiking Basketball Gymnastics Running Skateboarding Sailing Volleyball Boxing Riding Skiing Elliptical Triathlon Yoga Breath work Snowboarding Rowing Hu |
| Recovery advisor | Yes |
| Recovery time suggestion | Yes |
| Running dynamics | Yes |
| Shape | Round |
| Skin temperature sensor | Yes |
| Sleep apnea detection | Yes |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Sports activity apps | Connect IQ Strava |
| Stopwatch | Yes |
| Stress monitoring function | Yes |
| Sun & moon information | Yes |
| Supported applications | Garmin ECG, Garmin Messenger, Garmin Golf |
| Thermometer | Yes |
| Thickness | 1.29 cm |
| Time/distance alert | Yes |
| Timer | Yes |
| Touchscreen | Yes |
| Training effect measurement | Yes |
| Training programming | Yes |
| Training recommendations | Yes |
| USB port | Yes |
| Virtual pacer function | Yes |
| Virtual racer function | Yes |
| Voice activation | Yes |
| Watch case colour | Black Yellow |
| Watch case material | Titanium |
| Water resistance | 5 ATM |
| Weather alert | Yes |
| Weather forecast | Yes |
| Weight | 56 g |
| Wi-Fi | Yes |
| Width | 47 mm |
| Workout tracking | Yes |
| Wrist size range | 135 - 205 mm |
