









Xiaomi Poco M7 Pro 5G 16.9 cm (6.67") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5110 mAh Green
- Διαθεσιμότητα: Διαθέσιμο από 10 έως 30 ημέρες
- Κατασκευαστής: Xiaomi
- Κωδικός: WLONONWCRMPSN
- Βάρος(kg): 0.40kg
- Διαστάσεις Συσκευασίας: 17.60cm x 6.00cm x 9.00cm
- EAN: 6932554400996
294,14€
Χωρίς ΦΠΑ: 237,21€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| AC adapter included | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Audio system | Dolby Atmos |
| Battery capacity | 5110 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2266 min |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Brand specific technologies | Wide color (P3) |
| Cables included | USB Type-C |
| Colour depth | 8 bit |
| Compatible memory cards | MicroSD (TransFlash) |
| Contrast ratio (typical) | 5000000:1 |
| Depth | 7.99 mm |
| Depth camera resolution (numeric) | 2 MP |
| Depth camera sensor size | 5.08 cm (2") |
| Display brightness | 1200 cd/m |
| Display diagonal | 16.9 cm (6.67") |
| Display glass type | Gorilla Glass |
| Display resolution | 2400 x 1080 pixels |
| Yes | |
| Electronic compass | Yes |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Turbo Charge |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Front camera aperture number | 2.2 |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) | 20 MP |
| Front camera sensor size | 1/4" |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| Gorilla Glass version | Gorilla Glass 5 |
| GPS (satellite) | Yes |
| Graphics card | IMG BXM-8-256 |
| Guarantee | G024M |
| Gyroscope | Yes |
| Headphone connectivity | 3.5 mm |
| Height | 162.4 mm |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Infrared sensor | Yes |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP64 |
| Maximum display brightness (HDR) | 2100 cd/m |
| Maximum frame rate | 30 fps |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Modulation | OFDM PWM QAM |
| Native aspect ratio | 20:9 |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Operating system installed | Android 14 |
| Panel type | AMOLED |
| Pixel density | 394 ppi |
| Platform | Android |
| Position location | Yes |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7025 Ultra |
| Product colour | Green |
| Protection features | Dust resistant Water resistant |
| Protective case | Yes |
| Proximity sensor | Yes |
| Quick start guide | Yes |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Rear camera aperture number | 1.5 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) | 1.6 m |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/5" |
| Rear camera type | Dual camera |
| Repairability class | C |
| Repeated free fall reliability class | D |
| Resolution at capture speed | 1280x720@30fps 1920x1080@30fps |
| Screen shape | Flat |
| Screen to body ratio | 92% |
| Second rear camera aperture number | 2.4 |
| Second rear camera sensor size | 1/1.95" |
| Short Message Service (SMS) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM |
| Speakers | stereo |
| Subscription type | No subscription |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Touch response rate | 240 Hz |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| User interface (UI) | HyperOS |
| Vibrating alert | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p 720p |
| Warranty card | Yes |
| Weight | 190 g |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 4 (802.11n) 802.11b |
| Width | 75.7 mm |
