















Samsung Galaxy Tab S10 Ultra (14.6", Wi-Fi)
- Διαθεσιμότητα: Από 4 έως 6 Εργάσιμες
- Κατασκευαστής: Samsung
- Κωδικός: TABSA1TZA0503
- Βάρος(kg): 1.07kg
- Διαστάσεις Συσκευασίας: 2.30cm x 34.50cm x 22.60cm
- EAN: 8806095596914
1.083,30€
Χωρίς ΦΠΑ: 873,63€
ΤΗΛ.ΕΞΥΠΗΡΕΤΗΣΗΣ 210-3003451
100 % Ασφάλεια αγορών
Θα παραλάβεις σίγουρα την παραγγελία σου. Διαφορετικά, σου επιστρέφουμε τα χρήματά σου.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Anti-glare screen | Yes |
| Assisted GPS (A-GPS) | Yes |
| Auto focus | Yes |
| Battery capacity | 11200 mAh |
| Battery included | Yes |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | HID HOGP AVCTP TMAP OPP PBP PAN DI A2DP |
| Bluetooth version | 5.3 |
| Browsing time (Wi-Fi) | 10 h |
| Built-in stylus pen storage | Yes |
| Card reader integrated | Yes |
| Colour name | Moonstone Grey |
| Compatible memory cards | MicroSD (TransFlash) |
| Continuous video playback time | 16 h |
| Depth | 5.4 mm |
| Device type | Mobile tablet |
| Display diagonal | 37.1 cm (14.6") |
| Display number of colours | 16 million colours |
| Display resolution | 2960 x 1848 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Energy efficiency class | G |
| Fingerprint reader | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Galileo | Yes |
| GLONASS | Yes |
| Guarantee | G024M |
| Gyroscope | Yes |
| Hall sensor | Yes |
| HD type | WQXGA+ |
| Headphone connectivity | Bluetooth / USB-C |
| Height | 208.6 mm |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| LED backlight | Yes |
| Maximum memory card size | 1.5 TB |
| Maximum video resolution | 3840 x 2160 pixels |
| Mobile High-Definition Link (MHL) | No |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| Panel type | AMOLED |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor frequency | 2.8 GHz |
| Product colour | Grey |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Removable battery | No |
| Resolution at capture speed | 3840x2160@30fps |
| Second front camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Stylus pen | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| User memory | 483 GB |
| Video capturing speed | 30 fps |
| Video compression formats | MP4 AVI FLV M4V 3GP MKV WEBM |
| Video formats supported | 3GP 3G2 |
| Video recording | Yes |
| Video recording modes | 2160p |
| Weight | 718 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a Wi-Fi 6 (802.11ax) 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 7 (802.11be) |
| Width | 326.4 mm |
